<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pavel&#039;s notes</title>
	<atom:link href="http://www.matcheck.cz/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matcheck.cz/blog</link>
	<description>Notebook of Interface Designer Pavel Maček</description>
	<lastBuildDate>Sat, 14 Apr 2012 20:49:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hello! Once more.</title>
		<link>http://www.matcheck.cz/blog/2012/04/14/hello-once-more/</link>
		<comments>http://www.matcheck.cz/blog/2012/04/14/hello-once-more/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 20:26:57 +0000</pubDate>
		<dc:creator>matcheck</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.matcheck.cz/blog/?p=225</guid>
		<description><![CDATA[I updated my portfolio. Must say, I don&#8217;t like to spend time on self-promo. It sucks. I enjoy doing the actual work much more. But presentation of work is as important as the work itself, right? My aim was to present my work in straightforward and simple way without any chrome. It doesn&#8217;t look as [...]]]></description>
			<content:encoded><![CDATA[<p>I updated my portfolio. Must say, I don&#8217;t like to spend time on self-promo. It sucks. I enjoy doing the actual work much more. But presentation of work is as important as the work itself, right?</p>
<p>My aim was to present my work in straightforward and simple way without any chrome. It doesn&#8217;t look as good as on iPhone render, but I really like it for now. Let me know what do you think.</p>
<p><a href="http://www.flickr.com/photos/matcheck/6931569930/" title="IMG_20120414_224406" target="_blank" class="flickr-image alignnone" rel="flickr-mgr" ><img src="http://farm8.static.flickr.com/7039/6931569930_0f10b16ff3.jpg" alt="IMG_20120414_224406" class="flickr-medium"  /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matcheck.cz/blog/2012/04/14/hello-once-more/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Designing in a browser</title>
		<link>http://www.matcheck.cz/blog/2012/02/28/designing-in-a-browser/</link>
		<comments>http://www.matcheck.cz/blog/2012/02/28/designing-in-a-browser/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:21:53 +0000</pubDate>
		<dc:creator>matcheck</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.matcheck.cz/blog/?p=213</guid>
		<description><![CDATA[Designing in a browser using HTML/CSS is a very popular idea these days and I think it&#8217;s not necessarly a bad one. However, I can&#8217;t do it. There are still two many obstacles. Everytime I tried it I fell into a trap made of trends, boxes and technical issues. I mean, Photoshop isn&#8217;t perfect but [...]]]></description>
			<content:encoded><![CDATA[<p>Designing in a browser using HTML/CSS is a very popular idea these days and I think it&#8217;s not necessarly a bad one. However, I can&#8217;t do it. There are still two many obstacles. Everytime I tried it I fell into a trap made of trends, boxes and technical issues. I mean, Photoshop isn&#8217;t perfect but it is still the only tool on the market which gives me necessasary comfort and freedom for my work. At least for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matcheck.cz/blog/2012/02/28/designing-in-a-browser/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Not just decoration – Webexpo 2011</title>
		<link>http://www.matcheck.cz/blog/2011/09/24/not-just-decoration-%e2%80%93-webexpo-2011/</link>
		<comments>http://www.matcheck.cz/blog/2011/09/24/not-just-decoration-%e2%80%93-webexpo-2011/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 09:08:00 +0000</pubDate>
		<dc:creator>matcheck</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.matcheck.cz/blog/?p=205</guid>
		<description><![CDATA[Yesterday I had a presentation at Webxpo 2011 with topic of Icon Design Not just decoration. In case you missed it, I exported my slides with notes with almost all of the information that I said.]]></description>
			<content:encoded><![CDATA[<p>Yesterday I had a presentation at Webxpo 2011 with topic of Icon Design <a href="http://webexpo.net/prague2011/talk/power-visual-language/">Not just decoration</a>. In case you missed it, I exported my <a href="https://webexpo.cz/files/prague2011/talks/sila-vizualniho-jazyka/pavel_macek_webexpo2011_1.pdf">slides</a> with notes with almost all of the information that I said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matcheck.cz/blog/2011/09/24/not-just-decoration-%e2%80%93-webexpo-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delight over Usability</title>
		<link>http://www.matcheck.cz/blog/2011/06/17/delight-over-usability/</link>
		<comments>http://www.matcheck.cz/blog/2011/06/17/delight-over-usability/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:34:41 +0000</pubDate>
		<dc:creator>matcheck</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.matcheck.cz/blog/?p=190</guid>
		<description><![CDATA[This &#8220;motto&#8221; is a commonplace for many designers. And it&#8217;s often perceived as a bad habit. Especially for product design. However, every product has to give you some sort of delight. Either by being highly usable, by visual appeal or in the best scenario by being both. I received my new VOID watch today. Designed [...]]]></description>
			<content:encoded><![CDATA[<p>This &#8220;motto&#8221; is a commonplace for many designers. And it&#8217;s often perceived as a bad habit. Especially for product design. However, every product has to give you some sort of delight. Either by being highly usable, by visual appeal or in the best scenario by being both.</p>
<p>I received my new<a title="VOID watches" href="http://www.voidwatches.com/" target="_blank"> VOID</a> watch today. Designed by Swedish designer David Erricson. In order to fulfill his &#8220;artistic&#8221; intention, he had to come up with a new solution for presentation of time.</p>
<p><a class="flickr-image alignright" title="IMG_20110607_145219" rel="flickr-mgr" href="http://www.flickr.com/photos/matcheck/5842723651/" target="_blank"><img class="flickr-medium" src="http://farm6.static.flickr.com/5277/5842723651_05531d0f92_m.jpg" style="float:right" alt="IMG_20110607_145219" /></a>In comparison with standard watch layout, his solution is less familiar, it has to be learned and it requires more effort to use it. Still, VOID watches are considered beautiful and well designed by many people including me. Simply because it is an absolute delight to look at them. Their smooth shapes and lines together with quality materials are more then a tradeoff to necessity of learning how to use them.</p>
<p>I think, that this applies to UI design too. We should not design just usable products, we should strive for delightful experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matcheck.cz/blog/2011/06/17/delight-over-usability/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>UI design of task management application</title>
		<link>http://www.matcheck.cz/blog/2011/04/09/ui-design-of-task-management-application/</link>
		<comments>http://www.matcheck.cz/blog/2011/04/09/ui-design-of-task-management-application/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 13:17:42 +0000</pubDate>
		<dc:creator>matcheck</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.matcheck.cz/blog/?p=188</guid>
		<description><![CDATA[I realized that I forgot to post online my master thesis, which I finished more than month ago. It is focused on User Interface design performed in a small team and I tried to identify suitable methods for User Research, Analysis, Interaction and Visual Design. PDF version of the thesis in full length. It is [...]]]></description>
			<content:encoded><![CDATA[<p>I realized that I forgot to post online my <em>master thesis</em>, which I finished more than month ago. It is focused on User Interface design performed in a small team and I tried to identify suitable methods for <em>User Research, Analysis, Interaction and Visual Design</em>. <a title="User interface design of task management application" href="http://is.muni.cz/th/172976/fi_m/thesis.pdf">PDF version of the thesis in full length</a>. It is available only in Czech, sorry. I will be glad for any feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matcheck.cz/blog/2011/04/09/ui-design-of-task-management-application/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Desktop apps are not dead</title>
		<link>http://www.matcheck.cz/blog/2010/12/08/desktop-apps-are-not-dead/</link>
		<comments>http://www.matcheck.cz/blog/2010/12/08/desktop-apps-are-not-dead/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 13:38:43 +0000</pubDate>
		<dc:creator>matcheck</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[User interface design]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[desktop web]]></category>

		<guid isPermaLink="false">http://www.matcheck.cz/blog/?p=178</guid>
		<description><![CDATA[I was thinking a lot about sustainability of desktop applications recently. Few years ago, everything was moving to web. Now, everything is going mobile. There are predictions, that desktop apps are going to die and everything will be either on web or mobile. They are wrong. There are types of applications, which can&#8217;t go online [...]]]></description>
			<content:encoded><![CDATA[<p lang="en-GB">I was thinking a lot about sustainability of desktop applications recently. Few years ago, everything was moving to web. Now, everything is going mobile. There are predictions, that desktop apps are going to die and everything will be either on web or mobile. They are wrong.</p>
<p lang="en-GB">There are types of applications, which <strong>can&#8217;t go online or mobile</strong> (at least not in a foreseeable future):</p>
<ul>
<li> Applications focused on performance heavy tasks as graphic editors etc.</li>
<li>Applications which has to be robust.</li>
<li>Applications with need of high security.</li>
</ul>
<p lang="en-GB">These are <strong>not going to die </strong>on desktop.</p>
<p lang="en-GB">Moreover, I expect even opposite trend. I think that there will be tendency of many web apps to be cloned for desktop again. Because of these reasons:</p>
<ul>
<li><em>People like native looking apps which doesn&#8217;t run in a browser</em>. Lets face it, they are far more trustworthy than app in a browser. They have usually better performance, you are not distracted with all the browsers controls. It is more comfortable.</li>
<li><em>Development for desktop is becoming easier</em>. With new platforms as Adobe Air, Titanium etc., desktop development is becoming as easy as for web. With Java being properly supported on Mac,  multi-platform development is not a fairytale anymore.</li>
</ul>
<p lang="en-GB">What is going to change is <strong>online data storage</strong>. Cloud storage is very popular already. Synchronization among many devices (or desktops) is not being a problem anymore. Why would you use a web app, when you can use the same native app on different computers or platforms?</p>
<p lang="en-GB">
<p lang="en-GB">So don&#8217;t get caught up in a panic, <strong>desktop is not over yet</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matcheck.cz/blog/2010/12/08/desktop-apps-are-not-dead/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Utilizing social networks for user research</title>
		<link>http://www.matcheck.cz/blog/2010/12/06/utilizing-social-networks-for-user-research/</link>
		<comments>http://www.matcheck.cz/blog/2010/12/06/utilizing-social-networks-for-user-research/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:26:12 +0000</pubDate>
		<dc:creator>matcheck</dc:creator>
				<category><![CDATA[User interface design]]></category>
		<category><![CDATA[linked.in]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.matcheck.cz/blog/?p=166</guid>
		<description><![CDATA[When developing an application or website which should be used (not just developed), it is likely that you will do some kind of user research before diving into design. At least you should. However, user research is usually time consuming activity without bullet proof benefits. Recruiting subjects for interviews is difficult and often expensive  (unless you [...]]]></description>
			<content:encoded><![CDATA[<p lang="en-GB">When developing an application or website which should be used (not just developed), it is likely that you will do some kind of user research before diving into design. At least you should. However, user research is usually time consuming activity without bullet proof benefits. Recruiting subjects for interviews is difficult and often expensive  (unless you have big family). Surveys need large sample of people and usually does not answer most essential questions. Moreover, even if you do huge user research, it is worthless until you do its analysis. So is it really worth the effort? It IS!</p>
<p lang="en-GB">Luckily, there are <em>social networks with thousands of potential subjects</em>. Our friends, colleagues, group members, all at our fingertips. These are people, you are usually at least vaguely familiar with, so you know their ethnographic information. They are practically just waiting to be asked nosy questions. (Well, you should try to be subtle, you don&#8217;t want to make everybody angry with your surveys)</p>
<p lang="en-GB">So what networks are we talking about? For example<strong> Twitter</strong>. There is a big chance that you are using it. You have probably at least couple of hundres of followers. These people are likely to be people with similar interests so you already know something about them. Even if your followers does not fit into your desired focus group, there is a big chance that followers of one of yours friends will.</p>
<h3>Twitter feeds</h3>
<p lang="en-GB">You can think that your followers doesn&#8217;t care about some surveys, everybody hates them afterall. This is wrong assumption. These people are following you, so to some extent they are interested in you. This makes them likely to help. You can utilize twitter for quick survey, or you can recruit subjects for interviews. In case of surveys, try to be considerate and keep in mind all the rules for surveys (small amount of questions etc.).</p>
<h3>Linked.in groups</h3>
<p lang="en-GB">One more example: Groups at Linked.in are full of people willing to pitch in and help, if you ask nicely. And you doesn&#8217;t even have to ask about theirs demographic details,  because these are already included in their profiles.</p>
<p lang="en-GB">Of course, you would want to double check your research in case of mission critical systems (Nuclear plant etc.), but for web applications and simple dekstop apps there is big potential. Both in reducing cost and time of your research.</p>
<p lang="en-GB">What do you think?</p>
<p lang="en-US">
]]></content:encoded>
			<wfw:commentRss>http://www.matcheck.cz/blog/2010/12/06/utilizing-social-networks-for-user-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy photo download with the Dropbox app on your Android</title>
		<link>http://www.matcheck.cz/blog/2010/11/27/easy-photo-download-with-the-dropbox-app-on-your-android/</link>
		<comments>http://www.matcheck.cz/blog/2010/11/27/easy-photo-download-with-the-dropbox-app-on-your-android/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 12:18:06 +0000</pubDate>
		<dc:creator>matcheck</dc:creator>
				<category><![CDATA[Beautiful stuff]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[User interface design]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.matcheck.cz/blog/?p=146</guid>
		<description><![CDATA[I have been using Dropbox app on my Android phone to download photos to my desktop for some time. It is very handy because after I take a picture, I can just tap &#8220;Share&#8221;, select &#8220;Dropbox&#8221; and tap &#8220;Send to this folder&#8221;. On the desktop I am instantly notified about new picture in my Dropbox folder. I [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using <em>Dropbox</em> app on my Android phone to <strong>download photos to my desktop</strong> for some time. It is very handy because after I take a picture, I can just tap <em>&#8220;Share&#8221;</em>, select <em>&#8220;Dropbox&#8221;</em> and tap <em>&#8220;Send to this folder&#8221;</em>. On the desktop I am instantly notified about new picture in my Dropbox folder. I couldn&#8217;t find any easier way. It is as easy as it gets. Great example of well streamlined process.</p>
<p>Jon Hicks is describing the same <a title="Quick photo download with the iPhone Dropbox app" href="http://hicksdesign.co.uk/journal/quick-photo-download-with-the-iphone-dropbox-app" target="_blank">process for iPhone</a> at his blog The Hickensian.</p>
<p><a title="Dropbox for Android" href="https://www.dropbox.com/android" target="_blank"><img class="alignleft size-full wp-image-154 noborder" title="dropbox" src="http://www.matcheck.cz/blog/wp-content/uploads/2010/11/dropbox1.png" alt="" width="275" height="76" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matcheck.cz/blog/2010/11/27/easy-photo-download-with-the-dropbox-app-on-your-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bounce app &#8211; Comment on websites easily</title>
		<link>http://www.matcheck.cz/blog/2010/11/19/bounce-app-comment-on-websites-easily/</link>
		<comments>http://www.matcheck.cz/blog/2010/11/19/bounce-app-comment-on-websites-easily/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 13:08:40 +0000</pubDate>
		<dc:creator>matcheck</dc:creator>
				<category><![CDATA[Beautiful stuff]]></category>
		<category><![CDATA[User interface design]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.matcheck.cz/blog/?p=131</guid>
		<description><![CDATA[﻿﻿Bounce app is one of Zurb&#8217;s mini applications which do simple tasks, but do it right. It is nifty feedback tool which lets you make a screenshot of a website and then put your notes on top of it. Take a look at commented screenshot I did as a test. The process is beautifully streamlined and there [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Bounce app website" href="http://www.bounceapp.com" target="_blank">﻿﻿Bounce app</a> is one of <a title="Zurb website" href="http://www.zurb.com" target="_blank">Zurb&#8217;s</a> mini applications which do simple tasks, but do it right. It is nifty feedback tool which lets you make a screenshot of a website and then put your notes on top of it.</p>
<p>Take a look at <a title="Bounce app screenshot" href="http://www.bounceapp.com/24333" target="_blank">commented screenshot</a> I did as a test. The process is beautifully streamlined and there is no obstacle in you way. Zurb used Bounce as clever way to try out new interactions and layout for their flagship <a title="Notetable app website" href="http://www.notableapp.com/" target="_blank">Notable</a>. However, there are situations when Bounce will do the work. It is free, looks great and works like a breeze. What else can anyone want.</p>
<p><a href="http//www.bounceapp.com"><img class="size-full wp-image-134 alignleft" title="bounceapp" src="http://www.matcheck.cz/blog/wp-content/uploads/2010/11/bounceapp1.png" alt="" width="506" height="376" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matcheck.cz/blog/2010/11/19/bounce-app-comment-on-websites-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing both for iPhone 3G and iPhone 4</title>
		<link>http://www.matcheck.cz/blog/2010/11/16/designing-both-for-iphone-3g-and-iphone-4/</link>
		<comments>http://www.matcheck.cz/blog/2010/11/16/designing-both-for-iphone-3g-and-iphone-4/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 20:17:01 +0000</pubDate>
		<dc:creator>matcheck</dc:creator>
				<category><![CDATA[User interface design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[trick]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.matcheck.cz/blog/?p=76</guid>
		<description><![CDATA[Nowadays, when you design for iPhone, you have to design both for iPhone 3G and iPhone 4. Which is essentially designing for two screen sizes. Fortunately, iPhone 4 resolution is 960&#215;640 px, which is exactly twice the resolution of iPhone 3G. This is not as easy with Android as resolutions varies, but about it later. They are [...]]]></description>
			<content:encoded><![CDATA[<p>Nowadays, when you design for iPhone, you have to design both for iPhone 3G and iPhone 4. Which is essentially designing for two screen sizes. Fortunately, iPhone 4 resolution is 960&#215;640 px, which is exactly twice the resolution of iPhone 3G. This is not as easy with Android as resolutions varies, but about it later.</p>
<p>They are basically two ways how to achieve design for both resolutions:</p>
<p>To design first for one of the resolutions and than redraw everything  for the other.</p>
<p><strong>To design using vectors (path in Photoshop).</strong> Minor adjustments are still needed, but because of nice ratio of iPhone 3G and iPhone4 screens we can actually just multiple or divide by 2 while resizing. And everything stays sharp.  I advice you to design for iPhone 3 first. That way you don&#8217;t have to keep in mind that<em> sizes have to be even numbers</em> (you have to divide them by 2 later). However, you will have to redraw some textures that way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matcheck.cz/blog/2010/11/16/designing-both-for-iphone-3g-and-iphone-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

